Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Greenwich
As of today, 2/22/2019 the average home price for homes for sale in Greenwich is $2,921,468.
- 531 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$3,872k![]() |
$895k![]() |
Inventory
|

386 Listings (86%)

62 Listings (14%)
Click for Details Updated 2019-02-21 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Bank Owned Homes | $1,254,512 |
Basement Homes | $1,732,173 |
Beach Front Homes | $3,878,239 |
Central Vacuum Homes | $3,475,422 |
City View Homes | $1,579,500 |
Condo Homes | $1,184,833 |
Corner Lot Homes | $2,205,947 |
Cul De Sac Homes | $3,062,389 |
Custom Built Homes | $3,704,572 |
Elevator Homes | $4,274,125 |
Farm Homes | $3,998,796 |
Gated Homes | $4,298,970 |
Golf Course Homes | $4,875,166 |
Golf Course View Homes | $3,010,000 |
Guest House Homes | $3,779,000 |
Gym/Exercise Homes | $4,362,060 |
Horse Homes | $4,585,833 |
Lake Front Homes | $4,692,490 |
Loft Homes | $1,909,190 |
New Listings Homes | $2,932,684 |
Pool Homes | $4,557,892 |
Price Reduced Homes | $2,178,129 |
Ranch Homes | $1,814,666 |
Riverfront Homes | $2,123,316 |
Sauna Homes | $4,323,750 |
Tennis Court Homes | $4,902,200 |
Two Story Homes | $2,868,250 |
Waterfront Homes | $6,236,306 |
Wine Cellar Homes | $4,509,437 |
Average Listing Price of Homes
Average Listing Price | $2,921,468 |
Average Price Per Sqft. | $601 |
Zipcode | Avg List Price | $/SqFt. |
06831 Real Estate | $2,030,696 | $631 |
06830 Real Estate | $989,732 | $572 |
06807 Real Estate | $1,244,069 | $719 |
06870 Real Estate | $2,261,000 | $890 |
06878 Real Estate | $2,420,429 | $994 |
Schools in Greenwich
Eating, Places, and Business
Home Page:
Alert by Email

CT#REB0791818
Direct: 860-966-2414
